Batch-V Merit has been calculated on the basis of Government of Pakistan approved Quota Policy. Each province has been provided with its share of seat according to its Federally Approved Provincial Quota.
-
Minimum score required to pass HAT test is 50 .
-
Merit Formula ( 50% score of AEF) + ( 50% score of HAT test)
MERIT CUT OFF POINTS OF PROVISIONALLY SELECTED APPLICANTS AGAINST EACH CATEGORY:
Cut-Off Score for Provisional Selection of Candidates on Merit: 79
Cut-Off Score for Disable Candidates: 61.7
Enrolled in PhD
| Region/ Discipline | Medical & Dentistry | Biological Sciences | Agriculture & Veterinery | Arts & Humanities | Physical Sciences | Engineering & Technology | Social Sciences | Management Sc. & Business Education |
| Azad Jammu & Kashmir | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected |
| Balochistan | 66 | Not Selected | Not Selected | 54.9 | Not Selected | Not Selected | Not Selected | Not Selected |
| FATA- Gilgit Baltistan | 58 | 57 | 67 | Not Selected | 58 | 56 | Not Selected | 68 |
| Punjab/Isld | 64.375 | 75.75 | 65.11 | 60.2 | 66.92 | 71.095 | 70.52 | 63.32 |
| Khyber Pakhtunkhwa | 69.47 | 71.925 | 74.94 | 58.93 | 73.38 | 67.22 | 67.065 | 66.865 |
| Sindh Rural | Not Selected | 65 | Not Selected | 64.18 | 54 | Not Selected | 63 | 64.175 |
| Sindh Urban | 71.725 | 65.845 | Not Selected | Not Selected | 55.28 | 63.33 | 53.345 | 57.69 |
Master/ MPhil 18 years Completed
| Region/ Discipline | Medical & Dentistry | Biological Sciences | Agriculture & Veterinery | Arts & Humanities | Physical Sciences | Engineering & Technology | Social Sciences | Management Sc. & Business Education |
| Azad Jammu & Kashmir | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected |
| Balochistan | 51 | 58 | 54 | 51 | 57.1 | 62 | 54 | 53 |
| FATA- Gilgit Baltistan | 64 | 68 | 71 | 62 | 73 | 68.9 | 70 | 71 |
| Punjab/Isld | 70.265 | Not Selected | 74.48 | 59.9 | 78.245 | 78.65 | 68.39 | 64.85 |
| Khyber Pakhtunkhwa | Not Selected | Not Selected | 78.4 | 68.33 | Not Selected | 77.945 | 78.98 | 77.465 |
| Sindh Rural | 75 | 61 | 53 | 61 | 55 | 53.6 | 55.9 | 55 |
| Sindh Urban | 55 | 61 | 56.5 | Not Selected | 55 | 68 | 60 | 53 |
Master/ MPhil 18 years Enrolled
| Region/ Discipline | Medical & Dentistry | Biological Sciences | Agriculture & Veterinery | Arts & Humanities | Physical Sciences | Engineering & Technology | Social Sciences | Management Sc. & Business Education |
| Azad Jammu & Kashmir | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected |
| Balochistan | Not Selected | 52 | 54.4 | 54.4 | 56 | 68 | 58 | 58 |
| FATA- Gilgit Baltistan | Not Selected | Not Selected | 71.66 | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected |
| Punjab/Isld | 73 | Not Selected | Not Selected | 63 | Not Selected | Not Selected | 73 | 71 |
| Khyber Pakhtunkhwa | Not Selected | Not Selected | Not Selected | 66 | Not Selected | Not Selected | Not Selected | Not Selected |
| Sindh Rural | 62 | 56 | 61 | 54 | 56 | 63 | 53 | 60 |
| Sindh Urban | 60 | 70 | 61.9 | 57 | 60 | 72.275 | 55 | 54 |
Bachelor/ Master 16 years Completed
| Region/ Discipline | Medical & Dentistry | Biological Sciences | Agriculture & Veterinery | Arts & Humanities | Physical Sciences | Engineering & Technology | Social Sciences | Management Sc. & Business Education |
| Azad Jammu & Kashmir | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected |
| Balochistan | 59 | 61 | 52 | 52 | 61 | 75 | 64 | 58.9 |
| FATA- Gilgit Baltistan | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected |
| Punjab/Isld | Not Selected | Not Selected | Not Selected | 74 | Not Selected | Not Selected | Not Selected | 72 |
| Khyber Pakhtunkhwa | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected |
| Sindh Rural | 55 | 63 | 56 | 51 | 69 | 71 | 67 | 52 |
| Sindh Urban | 56 | 73 | 61.5 | 54.675 | 73 | 67 | 72 | 55 |
Note: "These are only Provisional lists where errors and ommissions are expected and list may be updated accordingly"