Merit has been calculated on the basis of Government of Pakistan approved Quota Policy. Each province has been provided with its share of seat according to its Federally Approved Provincial Quota.
- Minimum score required to pass HAT test is 50 .
- Merit Formula ( 50% score of AEF) + ( 50% score of HAT test)
Enrolled in PhD
| Region/ Discipline | Medical & Dentistry | Biological Sciences | Agriculture | Arts & Humanities | Physical Sciences | Engineering & Technology | Social Sciences | Business Education | Veterinary |
| Azad Jammu & Kashmir | Not Selected | 50.45 | Not Selected | Not Selected | 60.27 | 62.74 | Not Selected | Not Selected | Not Selected |
| Balochistan | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected |
| FATA- Gilgit Baltistan | 50.72 | Not Selected | Not Selected | Not Selected | 47.3 | Not Selected | 45.05 | Not Selected | Not Selected |
| Punjab/Isld | 56.48 | 67.44 | 58.17 | 48.81 | 61.79 | 65.11 | 45.15 | 55.28 | 49.28 |
| Khyber Pakhtunkhwa | 59.73 | 60.76 | 68.12 | Not Selected | 67.13 | 71.40 | 55.37 | 65.69 | Not Selected |
| Sindh Rural | Not Selected | Not Selected | Not Selected | Not Selected | 49.32 | Not Selected | Not Selected | Not Selected | Not Selected |
| Sindh Urban | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | 53.34 | Not Selected | Not Selected | Not Selected |
Master/ MPhil 18 years Completed
| Region/ Discipline | Medical & Dentistry | Biological Sciences | Agriculture | Arts & Humanities | Physical Sciences | Engineering & Technology | Social Sciences | Business Education | Veterinary |
| Azad Jammu & Kashmir | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected |
| Balochistan | Not Selected | 59.23 | Not Selected | Not Selected | 48.82 | 57.04 | Not Selected | Not Selected | Not Selected |
| FATA- Gilgit Baltistan | Not Selected | 57.42 | Not Selected | Not Selected | 58.45 | 68.22 | 44.11 | 63.85 | Not Selected |
| Punjab/Isld | 58.24 | 68.37 | 67.66 | 41.29 | 67.85 | 70.84 | 58.43 | 65.28 | 60.23 |
| Khyber Pakhtunkhwa | 61.03 | Not Selected | Not Selected | 47.61 | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected |
| Sindh Rural | Not Selected | 69.13 | Not Selected | Not Selected | Not Selected | 44.91 | Not Selected | 51.55 | Not Selected |
| Sindh Urban | Not Selected | 49.28 | Not Selected | Not Selected | 58.95 | 53.11 | 52.16 | 53.34 | Not Selected |
Master/ MPhil 18 years Enrolled
| Region/ Discipline | Medical & Dentistry | Biological Sciences | Agriculture | Arts & Humanities | Physical Sciences | Engineering & Technology | Social Sciences | Business Education | Veterinary |
| Azad Jammu & Kashmir | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected |
| Balochistan | Not Selected | Not Selected | Not Selected | 48.20 | Not Selected | Not Selected | 42.12 | 47.02 | Not Selected |
| FATA- Gilgit Baltistan | 58.08 | Not Selected | Not Selected | Not Selected | 46.82 | 52.58 | 44.77 | Not Selected | Not Selected |
| Punjab/Isld | 61.88 | 63.23 | 63.01 | 40.58 | 64.13 | 67.89 | 48.75 | 52.52 | 61.35 |
| Khyber Pakhtunkhwa | 62.84 | Not Selected | Not Selected | 46.89 | 68.46 | 67.78 | 61.76 | 69.63 | Not Selected |
| Sindh Rural | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | 44.31 | 48.2 | 51.95 | Not Selected |
| Sindh Urban | Not Selected | 43.68 | Not Selected | Not Selected | 48.46 | 42.68 | Not Selected | Not Selected | Not Selected |
Bachelors/16 years Completed Category
| Region/ Discipline | Medical & Dentistry | Biological Sciences | Agriculture | Arts & Humanities | Physical Sciences | Engineering & Technology | Social Sciences | Business Education | Veterinary |
| Azad Jammu & Kashmir | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected |
| Balochistan | 50.50 | 41.77 | Not Selected | Not Selected | Not Selected | 60.80 | 37.40 | 35.56 | Not Selected |
| FATA- Gilgit Baltistan | 52.41 | 48.16 | Not Selected | 43.79 | 47.70 | 68.48 | 45.56 | 58.86 | Not Selected |
| Punjab/Isld | 61.09 | 59.64 | 61.86 | 48.27 | 62.70 | 69.95 | 55.20 | 56.96 | 60.46 |
| Khyber Pakhtunkhwa | 60.29 | Not Selected | Not Selected | 53.95 | Not Selected | Not Selected | Not Selected | Not Selected | Not Selected |
| Sindh Rural | Not Selected | Not Selected | Not Selected | 41.74 | 49.16 | 59.61 | Not Selected | 47.61 | Not Selected |
| Sindh Urban | Not Selected | 57.23 | Not Selected | Not Selected | 50.25 | 64.53 | 42.30 | 46.92 | Not Selected
|