Minimum Passing Score in Higher Education Commission Aptitude Test ( HAT ) is 50
MERIT CUT OFF POINT FOR SELECTED APPLICANTS AGAINST EACH CATEGORY BY GIVING WEIGHTAGE {HEC-AEF(50%)+ HAT SCORE (50%)}
Bachelor/ Master 16 years Completed
| Region/ Discipline | Medical & Dentistry | Biological Sciences | Agriculture & Veterinary | Arts & Humanities | Physical Sciences | Engineering & Technology | Social Sciences | Business Education |
| Azad Jammu & Kashmir | 50 | 61 | 56 | 50 | 60 | 68 | 53 | 62 |
| Balochistan | 51 | 40 | 50 | 45 | 54 | 48 | 44 | 49 |
| FATA- Gilgit Baltistan | 45 | 50 | 43 | 60 | 45 | 64 | 55 | 60 |
| Punjab/Isld | 46 | 59 | 53 | 45 | 59 | 65 | 45 | 50 |
| Khyber Pakhtunkhwa | 50 | 59 | 59 | 45 | 61 | 65 | 52 | 56 |
| Sindh Rural | 45 | 45 | 50 | 45 | 59 | 54 | 46 | 56 |
| Sindh Urban | 45 | 53 | 47 | 45 | 50 | 48 | 47 | 44 |
Enrolled in PhD
| Region/ Discipline | Medical & Dentistry | Biological Sciences | Agriculture & Veterinary | Arts & Humanities | Physical Sciences | Engineering & Technology | Social Sciences | Business Education |
| Azad Jammu & Kashmir | 45 | 61 | 63 | 50 | 66 | 64 | 50 | 50 |
| Balochistan | 45 | 53 | 50 | 45 | 50 | 50 | 45 | 45 |
| FATA- Gilgit Baltistan | 45 | 52 | 64 | 49 | 59 | 56 | 50 | 50 |
| Punjab/Isld | 51 | 70 | 64 | 52 | 67 | 58 | 53 | 57 |
| Khyber Pakhtunkhwa | 53 | 65 | 60 | 44 | 63 | 60 | 56 | 60 |
| Sindh Rural | 45 | 50 | 50 | 45 | 50 | 63 | 45 | 45 |
| Sindh Urban | 61 | 50 | 50 | 45 | 56 | 57 | 45 | 57 |
Master/ MPhil 18 years Completed
| Region/ Discipline | Medical & Dentistry | Biological Sciences | Agriculture & Veterinary | Arts & Humanities | Physical Sciences | Engineering & Technology | Social Sciences | Business Education |
| Azad Jammu & Kashmir | 45 | 67 | 68 | 40 | 70 | 70 | 59 | 49 |
| Balochistan | 45 | 51 | 50 | 45 | 57 | 64 | 45 | 45 |
| FATA- Gilgit Baltistan | 45 | 62 | 65 | 50 | 60 | 63 | 52 | 61 |
| Punjab/Isld | 55 | 68 | 67 | 44 | 65 | 66 | 56 | 64 |
| Khyber Pakhtunkhwa | 50 | 67 | 66 | 55 | 63 | 67 | 56 | 67 |
| Sindh Rural | 45 | 71 | 50 | 45 | 58 | 60 | 45 | 69 |
| Sindh Urban | 45 | 47 | 50 | 45 | 50 | 59 | 45 | 51 |
Master/ MPhil 18 years Enrolled
| Region/ Discipline | Medical & Dentistry | Biological Sciences | Agriculture & Veterinary | Arts & Humanities | Physical Sciences | Engineering & Technology | Social Sciences | Business Education |
| Azad Jammu & Kashmir | 50 | 63 | 61 | 50 | 59 | 65 | 50 | 56 |
| Balochistan | 50 | 56 | 50 | 45 | 50 | 55 | 41 | 52 |
| FATA- Gilgit Baltistan | 61 | 60 | 60 | 45 | 59 | 54 | 47 | 52 |
| Punjab/Isld | 50 | 65 | 63 | 43 | 63 | 64 | 55 | 51 |
| Khyber Pakhtunkhwa | 50 | 63 | 59 | 42 | 62 | 64 | 53 | 55 |
| Sindh Rural | 40 | 42 | 45 | 49 | 50 | 56 | 47 | 47 |
| Sindh Urban | 58 | 52 | 45 | 45 | 48 | 55 | 45 | 54 |
Formula for conversion of GPA into percentage of marks on the scale of 4.00
| GPA | % Marks |
| 3.63-4.00 | 90-100 |
| 3.25-3.62 | 80-89 |
| 2.88-3.24 | 70-79 |
| 2.50-2.87 | 60-69 |
| 1.80-2.49 | 50-59 |
| 1.00-1,79 | 40-49 |
| 0.00-099 | Below 40 |
Formula for conversion of GPA into percentage of marks on the scale of 5.00
| GPA | % Marks |
| 4.63-5.00 | 90-100 |
| 4.25-4.62 | 80-89 |
| 3.88-4.24 | 70-79 |
| 3.5-3.87 | 60-69 |
| 2.8-3.49 | 50-59 |
| 2.00-2.79 | 40-49 |
| 1.00-1.99 | Below 40
|