Sign In

HEC

PhD Produced by Pakistani Universities

​​​Considering the importance and demand by the Researchers and the Faculty members of the Universities, regarding information about research work under taken by the Ph.D. Scholars at Pakistani Universities. Higher Education Commission for first time in the history of Pakistan, took this as a challenge and with the full cooperation of the Universities has collected and compiled information about PhD degrees awarded since 1947 in the shape of country directory.  This directory will provide information about the Name of Scholar, Subject, Title, Year of Award of degree, Name of Supervisor and Name of the Institution. It is a comprehensive document compiled with an objective to provide relevant information about research which was carried out during 1947-2007 in Pakistan. The directory will be useful for all stake holders who are directly or indirectly involved in research and development. Title information is going to help new scholars and supervisors in finding new potential area for research and reference material. It will also lead to get first hand knowledge about documented sources and undocumented sources (i.e. experts in the field). The people who are involved in long term/short term planning in research & development will also get related indicators from this directory. Plagiarism menace can also be curbed as the number of chances of reproduction of same information will significantly curtail. ​


​
PhD Output 2010-2014
S# Institute 2010 2011 2012 2013 2014
  Public Sector          
1 Abdul Wali Khan University, Mardan 0 0 0 1 1
2 Allama Iqbal Open University, Islamabad 12 13 4 4 12
3 Air University  0 0 0 1 0
3 Bahauddin Zakariya University  Multan 16 21 27 35 33
4 Bahria University , Islamabad 0 0 1 3 0
5 COMSATS Institute of Information Technology, Islamabad 7 12 30 31 20
5 Fatima Jinnah Women University, Rawalpindi 0 2 1 0 1
6 Federal Urdu University of Arts Sciences & Tech. Islamabad 6 16 15 17 6
7 Gomal University, D.I.Khan 8 12 7 13 23
7 Government College University,  Lahore. 35 45 48 32 51
8 Government College University,  Faisalabad 1 2 4 23 28
9 International Islamic University, Islamabad 16 33 19 14 43
9 Islamia University, Bahawalpur. 35 33 28 40 45
10 Islamia College Peshawar 0 0 0 3 6
11 King Edward Medical University, Lahore 0 1 0 0 0
11 Kohat University of Science and Technology, Kohat 0 1 4 4 2
12 University of Agriculture, Peshawar. 22 13 19 16 23
13 UET Peshawar 1 2 1 2 0
13 Lahore College for Women University, Lahore 6 3 4 6 5
14 Liaqat Medical University of Medical & Health Sciences, Jam 0 0 0 1 0
15 Mehran University of Engineering & Tech., Jamshoro. 6 6 7 5 5
15 National Defence University, Islamabad 0 0 0 1 0
16 National University of Modern Languages, Islamabad. 25 24 26 41 41
17 National University of Science & Technology 9 6 14 17 26
17 NED University of Engineering & Technology, Karachi. 0 1 2 1 2
18 Pakistan Institute of Engineering & Applied Sciences, Islamabad. 11 9 20 14 28
19 Pakistan Institute of Development Economics 0 4 4 6 2
19 PMAS-Arid Agriculture University, Rawalpindi. 21 20 14 22 42
20 Quaid-e-Awam University of Engineering, Science & Technology, Nawabshah. 0 0 0 0 0
21 Quaid-i-Azam University, Islamabad. 130 125 94 98 103
21 Shah Abdul Latif University,  Khairpur. 6 1 6 0 7
22 Sindh Agriculture University,  Tandojam. 4 4 5 9 11
23 University of Agriculture, Faisalabad. 92 89 74 91 101
23 University of Azad Jamu & Kashmir 0 1 6 4 8
24 University of Balochistan, Quetta. 2 8 8 3 18
25 University of Education, Lahore 5 8 9 5 25
25 University of Engineering & Technology,  Lahore. 15 17 15 16 20
26 University of Engineering & Technology, Taxila. 14 8 19 12 17
27 University of Health Sciences, Lahore 0 1 3 3 0
27 University of Karachi,  Karachi. 126 174 183 200 189
28 University of Malakand, Malakand 0 0 0 2 4
29 University of Peshawar, Peshawar. 10 51 64 96 78
29 University of Sargodha, Sargodha. 3 8 3 4 5
30 University of Sindh, Jamshoro. 15 22 20 34 30
31 University of the Punjab ,  Lahore 108 135 207 181 151
31 University of Veterinary and Animal Sciences, Lahore. 8 20 21 30 27
32 Shaheed Benazir Bhutto Women University, Peshawar 0 0 0 0 1
33 Balochistan University of Info Tech. Engin & Management Science, Quetta 0 0 0 0 4
33 Dow University of Health Sciences, Karachi 0 0 0 0 1
34 Hazara University  0 1 2 1 3
  Subtotal  775 952 1038 1142 1248
  Private Sector          
35 Aga Khan University, Karachi. 0 4 1 7 6
36 Baqai Medical University, Karachi 1 7 1 2 6
37 City University of SIT, Peshawar. 0 0 0 0 0
38 Foundation University, Islamabad 7 4 16 5 2
39 Ghulam Ishaq Khan Institute of Engineering Sciences & Technology, Swabi. 4 12 7 3 8
40 Hamdard  University, Karachi 4 6 4 5 9
41 ISRA University Hyderabad 0 1 0 1 2
42 IQRA University Karachi 0 0 2 0 4
43 Jinnah University for Women Karachi 1 5 3 4 0
44 Lahore University of Management Science, Lahore 3 2 4 6 4
45 Lahore School of Enconomics Lahore 0 0 1 0 0
46 Mohammad Ali Jinnah University  8 6 7 6 7
47 National College of Business Administration & Economics, Lahore. 8 3 11 9 16
48 National University of Computer and Emerging Sciences  Islamabad 9 6 4 4 6
49 Northern University Nowshera 0 0 0 4 6
50 Preston University,  Kohat. 0 0 8 3 6
51 Preston University. PIMSAT Karachi 0 0 0 0 0
52 Qurtaba University of Science & Information Technology, Peshawar.  9 5 7 4 5
53 Rippha University Islamabad 0 0 0 1 4
54 Sindh Institute of Medical Sciences, SIUT, Karachi 2 0 0 1 0
55 Shaheed Zulfikar Ali Bhutto Institute of Sciences & Technology, Karachi. 0 1 3 0 3
56 The Superior College, Lahore 0 1 0 1 0
57 University of Central Punjab, Lahore 0 1 0 0 0
58 University of Faisalabad 0 3 0 1 2
59 University of Lahore,  Lahore 0 0 0 0 2
60 University of management and Tech Lahore 0 0 0 1 2
61 Zia-ud-Din Medical University, Karachi. 1 3 0 0 0
62 Sarhad University of Science and Information Technology, Peshawar. 0 2 1 1 3
  Subtotal  57 72 80 69 103
  Grand Total  832 1024 1118 1211 1351​

​