Professional Development Training Programs for HEIs Faculty
|
Training Title
| Fiscal Year | Training Dates | Total Participants | Gender
|
| | | | Male | Female |
In-Service Regional Faculty Professional Development Program (IRFPDP) | 2023-24 | 4-20 July 2023 | 27 | 21 | 6 |
Total | | | 27 | 21 | 6 |
PhD Supervisors Capacity Building Program (Phase-II) Cohort-1 | 2023-24 | 17-21 July 2023 | 46 | 35 | 11 |
PhD Supervisors Capacity Building Program (Phase-II) Cohort-2 | 2023-24 | 31 July-4 Aug 2023 | 25 | 16 | 9 |
PhD Supervisors Capacity Building Program (Phase-II) Cohort-3 | 2023-24 | 07-11 Aug 2023 | 57 | 45 | 12 |
PhD Supervisors' Capacity Building Program at UK | 2023-24 | 03-08 March 2024 | 18 | 15 | 3 |
PhD Supervisors Capacity Building Program (Phase-I)Cohort-1 | 2022-23 | 5-9 June 2023 | 45 | 37 | 8 |
PhD Supervisors Capacity Building Program(Phase-I) Cohort-2 | 2022-23 | 12-16 June 2023 | 28 | 20 | 8 |
PhD Supervisors Capacity Building Program (Phase-I)Cohort-3 | 2022-23 | 12-16 June 2023 | 28 | 24 | 4 |
PhD Supervisors Capacity Building Program (Phase-I)Cohort-4 | 2022-23 | 19-23 June 2023 | 35 | 23 | 12 |
Total | | | 282 | 215 | 67 |
Interim Placement of Fresh PhDs (IPFP) Cohort V | 2023-24 | 01-17 Aug, 2023 | 25 | 8 | 17 |
Interim Placement of Fresh PhDs (IPFP) Cohort Vl | 2023-24 | 19 Sep-05 Oct 2023 | 27 | 14 | 13 |
Interim Placement of Fresh PhDs (IPFP) Batch-II Cohort VII | 2023-24 | 24 Oct-10 Nov 2023 | 22 | 10 | 12 |
Interim Placement of Fresh PhDs (IPFP) Cohort Vlll | 2023-24 | 04 Dec -20 Dec 2023 | 24 | 14 | 10 |
Interim Placement of Fresh PhDs (IPFP) Cohort IX | 2023-24 | 19 Dec 2023 - 03 Jan 2024 | 22 | 12 | 10 |
Interim Placement of Fresh PhDs (IPFP) Cohort X | 2023-24 | 16-29, Jan 2024 | 25 | 13 | 12 |
Interim Placement of Fresh PhDs (IPFP) Cohort XI | 2023-24 | 22 Jan -03 Feb 2024 | 24 | 7 | 17 |
Interim Placement of Fresh PhDs (IPFP) Cohort XII | 2023-24 | 26 Feb-08 March 2024 | 7 | 2 | 5 |
Interim Placement of Fresh PhDs (IPFP) Batch V Cohort I | 2023-24 | 06-23 May 2024 | 24 | 10 | 14 |
Interim Placement of Fresh PhDs (IPFP) Batch V Cohort II | 2023-24 | 13-31 May 2024 | 25 | 12 | 13 |
Interim Placement of Fresh PhDs (IPFP) Batch III Cohort I | 2022-23 | 25 July-19 Aug 2022 | 30 | 8 | 22 |
Interim Placement of Fresh PhDs (IPFP) Batch III Cohort II | 2022-23 | 27 Sep-14 Oct 2022 | 20 | 4 | 17 |
Interim Placement of Fresh PhDs (IPFP) Batch IV Cohort I | 2022-23 | 9-24 May 2023 | 28 | 3 | 25 |
Interim Placement of Fresh PhDs (IPFP) Batch IV Cohort II | 2022-23 | 10-26 May 2023 | 22 | 5 | 17 |
Interim Placement of Fresh PhDs (IPFP) Batch IV Cohort III | 2022-23 | 29 May-14 June 2023 | 25 | 10 | 15 |
Interim Placement of Fresh PhDs (IPFP) Batch IV Cohort IV | 2022-23 | 5-21 June 2023 | 27 | 10 | 17 |
Interim Placement of Fresh PhDs (IPFP) (NFDP) (online) | 2021-22 | 30 Nov-16 Dec 2022 | 499 | 281 | 218 |
Interim Placement of Fresh PhDs (IPFP)Batch I NFDP 2020 Cohort 3 (online) | 2020-21 | July 2020 - August 2020 | 141 | 102 | 39 |
Interim Placement of Fresh PhDs (IPFP)Batch I NFDP 2020 Cohort 4 (online) | 2020-21 | Sep 2020 - Oct 2020 | 159 | 115 | 44 |
Interim Placement of Fresh PhDs (IPFP) (NFDP) Cohort 1 (online) | 2019-20 | April 2020 - May 2020 | 41 | 17 | 24 |
Interim Placement of Fresh PhDs (IPFP) (NFDP) Cohort 2 (online) | 2019-20 | June 2020 - July 2020 | 152 | 89 | 63 |
Total | | | 1369 | 746 | 624 |
NFDP for Newly Inducted Faculty of Public sector HEIs | 2023-24 | 13 Nov -30 Nov 2023 | 22 | 14 | 8 |
NFDP for Newly Inducted Faculty Members of Public Sector HEIs of KPK | 2023-24 | 06 Dec - 21 Dec 2023 | 22 | 16 | 6 |
NFDP for Newly Inducted Faculty Members of Public Sector HEIs of Sindh | 2023-24 | 26 Dec 2023 - 11 Jan 2024 | 23 | 17 | 6 |
NFDP for Newly Inducted Faculty Members of Public Sector HEIs of Lahore | 2023-24 | 17 Jan -03 Feb 2024 | 23 | 14 | 9 |
NFDP for newly Inducted Faculty of Public Sector HEIs of Balochistan | 2023-24 | 22 Feb-08 March 2024 | 19 | 11 | 8 |
NFDP for Newly Inducted Faculty Members of Public Sector HEIs of Lahore | 2023-24 | 22 April -09 May 2024 | 24 | 17 | 7 |
NFDP For Newly Inducted Faculty Members Of HEI's Cohort I | 2022-23 | 28 Nov-16 Dec 2022 | 25 | 20 | 5 |
NFDP For Newly Inducted Faculty Members Of HEI's Cohort II | 2022-23 | 30 Jan-17 Feb 2023 | 28 | 19 | 9 |
NFDP For Newly Inducted Faculty Members Of HEI's Cohort III | 2022-23 | 20 Feb-10 March 2023 | 23 | 16 | 7 |
NFDP For Newly Inducted Faculty Members Of HEI's Cohort IV | 2022-23 | 6 -21 March2023 | 20 | 12 | 8 |
Total | | | 229 | 156 | 73 |
Advance, HE Associate Fellowships | 2022-23 | July (8 June 31 july2022) (20 Oct -18 Nov 2022)
| 89 | 53 | 36 |
Advance, HE Associate Fellowships (Online) | 2021-22 | June 2021- June 2022 | 114 | 74 | 40 |
Total | | | 203 | 127 | 76 |
| | | | | |
Curriculum Development and Lead Instructors Training Program | 2021-22 | 06-07 Jan 2022 | 12 | 8 | 4 |
Total | | | 12 | 8 | 4 |
Capacity building for master trainers to train college faculty | 2021-22 | 17- 22 Jan 2022 | 21 | 13 | 8 |
Capacity Building Training Personal Development Skills for Professional Excellence | 2021-22 | 24-31 Jan 2022 | 72 | 62 | 10 |
Capacity building for college faculty of KPK & Baluchistan (Cohort-I) | 2021-22 | 28 Feb - 04 March 2022 | 296 | 176 | 120 |
Capacity building for college faculty of KPK & Baluchistan (Cohort-II) | 2021-22 | 07-11 March 2022 | 243 | 124 | 117 |
Capacity building for college faculty of KPK & Baluchistan (Cohort-III) | 2021-22 | 07-11 March 2022 | 239 | 146 | 93 |
Capacity building for college faculty of KPK & Baluchistan (Cohort-IV) | 2021-22 | 14-18 March 2022 | 219 | 121 | 98 |
Capacity building for college faculty of KPK & Baluchistan (Cohort-V) | 2021-22 | 14-18 March 2022 | 222 | 87 | 135 |
Capacity building for college faculty of KPK & Baluchistan (Cohort-VI) | 2021-22 | 21-25 March 2022 | 193 | 105 | 88 |
Capacity building for college faculty of KPK & Baluchistan (Cohort-VII) | 2021-22 | 21-25 March 2022 | 187 | 92 | 95 |
Capacity building for college faculty of KPK & Baluchistan (Cohort-VIII) | 2021-22 | 4-8 April 2022 | 301 | 90 | 211 |
Total | | | 1993 | 1016 | 975 |
College Faculty Capacity Building Program | 2020-21 | 7-17 June 2021 | 289 | 166 | 123 |
Total | | | 289 | 166 | 123 |
Protection Against Sexual Harassment | 2020-21 | July 2021 - June 2021 | 749 | 474 | 275 |
Total | | | 749 | 474 | 275 |
Students with Disabilities | 2020-21 | 2020-2022 | 285 | 164 | 121 |
Total | | | 285 | 164 | 121 |
Online Teaching 101 Course | 2020-21 | 20-March-10 April | 240 | 194 | 46 |
Total | | | 240 | 194 | 46 |
Six Week Faculty Development Program | 2019-20 | 01 July - 09 Aug 2019 | 26 | 16 | 10 |
Total | | | 26 | 16 | 10 |
Developing Law Curriculum | 2019-20 | Jul 2019-Jan 2020 | 62 | 44 | 18 |
Total | | | 62 | 44 | 18 |
Grand Total | | | 5766 | | |
Professional Development Training Programs for HEIs Management
|
Training Title | Fiscal Year | Training Dates | Total Participants | Gender | |
| | | | Male | Female |
UK Leadership Program under Pakistan UK Education Gateway | 2023-2024 | 19 May - 27 May 2024 | 21 | 16 | 5 |
Total | | | 21 | 16 | 5 |
Emerging Women Leaders Program | 2022-23 | 17-22 Nov 2022 | 27 | | 27 |
Women Leadership Program Cohort-V | 2022-23 | 13-17 March 2023 | 21 | | 21 |
Women Leadership Program Cohort-VI | 2022-23 | 8-12 May 2023 | 35 | | 35 |
Women Leadership Program | 2021-22 | 24-26 Feb 2022 | 22 | | 22 |
Women Leadership Program(Cohort III) | 2021-22 | 09-13 May 2022 | 25 | | 25 |
Women Leadership Program | 2021-22 | Nov 2021- March 2022 | 33 | | 33 |
Total | | | 163 | 0 | 163 |
Effective Financial Management Skills | 2022-23 | 21-23 Dec 2022 | 26 | 24 | 2 |
Total | | | 26 | 24 | 2 |
HE Leadership - PAK UK Gateway | 2022-23 | 6-16 Feb 2023 | 29 | 24 | 5 |
Total | | | 29 | 24 | 5 |
Fundamentals of Project Management (HEIs) | 2020-21 | 27 March - 03 April 2021 | 278 | 173 | 105 |
Total | | | 278 | 173 | 105 |
International Visitors Leadership Program (IVLP) | 2019-20 | 22-04 March 2020 | 10 | 5 | 5 |
Total | | | 10 | 5 | 5 |
Grand Total | | | 527 | | |
Professional Development Training Programs for HEC Employees |
Training Title | | Training Dates | Total Participants | Gender | |
| | | | Male | Female |
Drivers Safety Education & Professional Grooming (Cohort-I) | 2023-24 | 16-Oct-23 | 30 | 30 | |
Drivers Safety Education & Professional Grooming (Cohort-lI) | 2023-24 | 17-Oct-23 | 31 | 31 | |
Total | | | 61 | 61 | |
Professional Development Retreat for HEC Senior Management | 2023-24 | 15-17 Dec,2023 | 15 | 12 | 3 |
Total | | | 15 | 12 | 3 |
Capacity Building Training Program for HEC Employees (BPS - 18) | 2024-25 | 27-Sep-24 | 20 | 17 | 3 |
Capacity Building Training Program for HEC Employees | 2023-24 | 30-31 May, 2024 | 20 | 14 | 6 |
Capacity Building Training on Team Building | 2021-22 | 2 -3 Feb 2022 | 17 | 11 | 6 |
Capacity Building Program on Leadership & Management | 2021-22 | 18 - 19 June, 2022 | 13 | 12 | 1 |
Capacity Building Training Personal Development Skills for Professional Excellence | 2021-22 | 24 Sep- 31 Jan, 2022 | 71 | 64 | 7 |
Capacity Building Training on “Secretariat Instructions " for HEC Ministerial Staff (BPS 11-16) | 2021-22 | 9 Dec 2021-9 Jan 2022 | 77 | 72 | 5 |
Total | | | 218 | 190 | 28 |
HEC Orientation cum Training Program for Newly Inducted ADs/DDs | 2022-23 | 17-23 Aug 2022 | 34 | 25 | 9 |
HEC Orientation cum Training Program for Project Officials | 2022-23 | 13-19 Oct 2022 | 23 | 19 | 4 |
HEC Orientation cum Training Program for Project Officers (PPS08-18, PPS07-18) | 2022-23 | 17-21 Oct 2022 | 36 | 28 | 8 |
Orientation Program for Newly inducted HEC Ministerial Staff (BPS 15-16) | 2022-23 | 3-4 March 2023 | 33 | 28 | 7 |
Orientation Program for Newly inducted HEC Ministerial Staff (BPS 11-14) | 2022-23 | 3-4 March 2023 | 12 | 11 | 1 |
Professional Skills Development (BPS-16/Equivalent HEC Employees) | 2022-23 | 31 May -2 June 2023 | 20 | 17 | 3 |
Total | | | 158 | 128 | 32 |
Leadership & Management Training Program for HEC Employees (BPS-18/Equivalent); Cohort 1 | 2022-23 | 27-28 Jan 2023 | 19 | 17 | 2 |
Leadership & Management Training Program for HEC Employees (BPS-18/Equivalent); Cohort 2 | 2022-23 | 3-4 March 2023 | 17 | 17 | |
Leadership & Management Training Program for HEC Employees (Deputy Directors); Cohort 3 | 2022-23 | 4-5 May 2023 | 17 | 17 | |
Leadership Strategy and Project Management | 2021-22 | 27 July-13 Aug 2021 | 30 | 25 | 5 |
Total | | | 83 | 76 | 7 |
Professional Development Opportunity for English Language Teachers (NAHE, RELO & US Embassy) | 2021-22 | 1 Aug 2021-31 Mar 2022 | 25 | 12 | 13 |
Total | | | 25 | 12 | 13 |
Procurement, Financial & Audit Management Training for HEC Employees | 2020-21 | 28-30 April 2021 | 32 | 27 | 5 |
Procurement, Financial & Audit Management Training for HEC Employees | 2020-21 | 19-21 May 2021 | 13 | 12 | 1 |
Procurement, Financial & Audit Management Training for HEC Employees | 2020-21 | 24-27 June 2021 | 21 | 20 | 1 |
Total | | | 66 | 59 | 7 |
Technical Capacity Building on E-Office for HEC Employees | 2020-21 | 22 Dec 2020 -22 Jan 2021 | 455 | | |
Total | | | 455 | | |
Professional Development Skills for Professional Excellence of HEC Employees | 2019-20 | 14-15 Sep2019 | 19 | 17 | 2 |
Total | | | 19 | 17 | 2 |
Fundamental of SAP, FIORI for HEC Employees | 2019-20 | 13-15 Feb 2020 | 30 | 28 | 2 |
Total | | | 30 | 28 | 2
|
Grand Total | | | 1130
| |
|