| Duration of the Program | Four Weeks |
| Number of Modules | 09 |
| Number of Sessions | 72 |
| Ccontact Hours | 108 |
| Number of Daily Sessions | 04 |
| Daily Timing | 08:30 AM to 04:00 PM |
| Duration of Sessions | A maximum of 4 sessions each day. Each session will be of 90 minutes. |
| Medium of Instruction | The formal medium of instruction throughout the Program is English. |
| Attendance | Ninety percent (90%) attendance is mandatory for completing the requirements of the training program. |
| Training Delivery and Methodology | The sessions would employ different instructional methodologies and activities (Presentations, Group discussion, Pair and Group Activities). |
| Evaluation | - Each nominee must submit assignments/coursework as required during the training as directed by the resource person. These assessments would be graded.
- The University training coordinator would submit the modules-wise complied results of the participants.
- The university training coordinator will also collect and submit the participants' completed feedback forms at the conclusion of the training.
|
Who Should Attend?
Lecturer/Assistant Professors of Public Sector HEIs of Pakistan
Modules
| Module Code | Module | No. of Sessions | Contact Hours |
| FD(T-I) 001 | Teaching as a Profession in Higher Education | 06 | 09 |
| FD(T-I) 002 | Academic Planning & Implementation by University Teachers | 08 | 12 |
| FD(T-I) 003 | Psychological Wellbeing of Higher Education Teachers and Learners | 08 | 12 |
| FD(T-I) 004 | Communication Skills for Higher Education Teaching | 06 | 09 |
| FD(T-I) 005 | Technology Integration in Higher Education Teaching | 08 | 12 |
| FD(T-I) 006 | Research & Development | 08 | 12 |
| FD(T-I) 007 | Assessment & Evaluation in Higher Education Teaching | 08 | 12 |
| FD(T-I) 008 | Higher Educational Administration and Management | 04 | 06 |
| FD(T-I) 009 | Microteaching/Teaching Practicum at Higher Education Level-I | 16 | 24 |
| Total | | 72 | 108
|
Calendar / Program's schedule
| S. No | University/DAI Name | City | Province | Training Dates | |
| | | | | Strat Date | End Date |
| 1 | University of the Punjab | Lahore | Punjab | 13-Jan-26 | 05-Feb-26 |
| 2 | University of Sindh | Jamshoro | Sindh | 26-Jan-26 | 18-Feb-26 |
| 3 | University of Balochistan | Quetta | Balochistan | TBD | |
| 4 | Quaid-I-Azam University | Islamabad | Federal | TBD | |
| 5 | University of Peshawar | Peshawar | Khyber Pakhtunkhwa | TBD | |
| 6 | Karakorum International University
| Gilgit
| Gilgit Baltistan | TBD
|
|