​
The list of sports events is as follows:
Sr# | Sports | *Men | *Women |
1 | Athletics | Y | Y |
2 | Squash | Y | Y |
3 | Boxing | Y | Y |
4 | Handball | Y | Y |
5 | Hockey | Y | Y |
6 | Tennis | Y | Y |
7 | Judo | Y | Y |
8 | Karate | Y | Y |
9 | Weightlifting | Y | Y |
10 | Wushu | Y | Y |
11 | Wrestling | Y | Y |
12 | Swimming | Y | Y |
13 | Archery | Y | Y |
14 | Taekwondo | Y | Y |
15 | Netball | Y | Y |
16 | Table Tennis | Y | Y |
17 | Cricket | Y | Y |
18 | Badminton | Y | Y |
19 | Cycling | Y | Y |
20 | Gymnastic | Y | N |
21 | Rugby | Y | N |
22 | Bodybuilding | Y | N |
23 | Volleyball | Y | Y |
24 | Shooting | Y | Y |
25 | Tug of War | Y | N |
26 | Rock Climbing | Y | Y |
27 | Basketball | Y | Y |
28 | Football | Y | Y |
29 | Kabaddi (Circle Style) | Y | N |
30 | Baseball | Y | Y |
31 | Chess | Y | Y |
32 | Rowing | Y | Y |
33 | Ju-Jitsu
| Y | Y |
34 | Kabaddi (Asian Style) | Y | N |
35 | Ski | Y | Y |
PUSB sub-committee may review and suggest the addition and deletion of any event from the above lists of sports events for HEC-Intervarsity Competitions.
*Please Note:
Y=Yes
N=No​
​